WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0159
Upper Parsons Branch Road (11NPSWRD_WQX-GRSM_F_0159) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Upper Parsons Branch Road" and has the identifier 11NPSWRD_WQX-GRSM_F_0159. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010204.
This site is located in Blount County County, Tennessee at 35.5356715000 degrees latitude and -83.9047780000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 2534.7 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0159" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1996 |
| Inorganics, Major, Non-metals | 1993 - 1996 |
| Nutrient | 1993 - 1996 |
| Physical | 1993 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0159 |
| MonitoringLocationName | Upper Parsons Branch Road |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 1 UTMX=236667; UTMY=3936070 Survey Period: 1993-1996 Other: From original park report: Route 17 - Twentymile Creek, Upper Panther Creek and Parsons Branch Road. Site 159 (Old Site 100A)- Parsons Branch at about 2540 ft. - use altimeter to locate but note that it is about 100 m below where the road that used to lead to Bunker Hill Lookout Tower goes off to the left - the stream will be on the right of the road - note that it is very small and you will probably need a turkey baster to take the sample. |
| HUCEightDigitCode | 06010204 |
| LatitudeMeasure | 35.5356715000 |
| LongitudeMeasure | -83.9047780000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 2534.7 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 009 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL