WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0130
Onion Bed Branch (Cataloochee Cr) (11NPSWRD_WQX-GRSM_F_0130) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Onion Bed Branch (Cataloochee Cr)" and has the identifier 11NPSWRD_WQX-GRSM_F_0130. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010106.
This site is located in Haywood County County, North Carolina at 35.6711281900 degrees latitude and -83.1389536600 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 4136.3 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0130" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 2024 |
| Inorganics, Major, Non-metals | 1993 - 2024 |
| Inorganics, Minor, Metals | 2014 - 2024 |
| Not Assigned | 2014 - 2024 |
| Nutrient | 1993 - 2024 |
| Physical | 1993 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0130 |
| MonitoringLocationName | Onion Bed Branch (Cataloochee Cr) |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 2 UTMX=306319; UTMY=3949500 Survey Period: 1993-1995 Other: From original park report: Route 32 - Pretty Hollow Creek, Swallow Fork, Big Creek. Site 130 (Old Site 162C) - Onion Bed Branch at Trail crossing at about 4150 ft. - this will be the third Trail crossing (one is a small tributary entering from the left) after site 129 in a switchback to the right - use altimeter to help locate. Additional: This site is co-located with 3-Pass site CAT_4 (130). Onion Bed Branch roughly 10m upstream of trail crossing. Same as AQ_CAT_4. |
| HUCEightDigitCode | 06010106 |
| LatitudeMeasure | 35.6711281900 |
| LongitudeMeasure | -83.1389536600 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 4136.3 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 37 |
| CountyCode | 087 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL