WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0125
Ledge Creek (Straight Fork) (11NPSWRD_WQX-GRSM_F_0125) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Ledge Creek (Straight Fork)" and has the identifier 11NPSWRD_WQX-GRSM_F_0125. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010203.
This site is located in Swain County County, North Carolina at 35.6285947400 degrees latitude and -83.1937304200 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 3555.5 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0125" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1994 - 1996 |
| Inorganics, Major, Non-metals | 1994 - 1996 |
| Nutrient | 1994 - 1996 |
| Physical | 1994 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0125 |
| MonitoringLocationName | Ledge Creek (Straight Fork) |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 2 UTMX=301310; UTMY=3944760 Survey Period: 1994-1996 Other: From original park report: Site 125 (Old Site 152D) - Ledge Creek above Straight Fork Road crossing at about 3550 ft. - as you drive down Roundbottom Road this will be the second of two closely spaced bridges you will encounter. |
| HUCEightDigitCode | 06010203 |
| LatitudeMeasure | 35.6285947400 |
| LongitudeMeasure | -83.1937304200 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 3555.5 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 37 |
| CountyCode | 173 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL