WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0051
Middle Prong Little Pigeon Upstream of Ranger Station (11NPSWRD_WQX-GRSM_F_0051) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Middle Prong Little Pigeon Upstream of Ranger Station" and has the identifier 11NPSWRD_WQX-GRSM_F_0051. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010107.
This site is located in Sevier County County, Tennessee at 35.7249636300 degrees latitude and -83.3989006700 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 1461.2 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0051" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 1996 |
| Inorganics, Major, Non-metals | 1993 - 1996 |
| Nutrient | 1993 - 1996 |
| Physical | 1993 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0051 |
| MonitoringLocationName | Middle Prong Little Pigeon Upstream of Ranger Station |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream Order: 5 UTMX=282791; UTMY=3956040 Survey Period: 1993-1996 Other: From original park report: Route 2 - Middle Prong of the Little Pigeon River. Site 51 (Old Site 7) - Middle Prong Pigeon River just below confluence with Teds Brook and about half a mile above the Greenbrier Ranger Station - use altimeter to locate. |
| HUCEightDigitCode | 06010107 |
| LatitudeMeasure | 35.7249636300 |
| LongitudeMeasure | -83.3989006700 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 1461.2 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 155 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL