WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0049
Porters Creek at Bridge to Ramsay (11NPSWRD_WQX-GRSM_F_0049) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Porters Creek at Bridge to Ramsay" and has the identifier 11NPSWRD_WQX-GRSM_F_0049. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010107.
This site is located in Sevier County County, Tennessee at 35.7076831100 degrees latitude and -83.3824930800 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 1668.8 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0049" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 2003 |
| Inorganics, Major, Non-metals | 1993 - 2003 |
| Inorganics, Minor, Metals | 2003 - 2003 |
| Nutrient | 1993 - 2003 |
| Physical | 1993 - 2003 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0049 |
| MonitoringLocationName | Porters Creek at Bridge to Ramsay |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream System: Middle Prong Little Pigeon Stream Order: 4 UTMX=284467; UTMY=3953929 Other: From original park report: Route 2 - Middle Prong of the Little Pigeon River. Site 49 (Old Site 26) - Porters Creek at 1650 ft., above the confluence with Middle Prong at the bridge to Ramsay Cascades Trailhead. |
| HUCEightDigitCode | 06010107 |
| LatitudeMeasure | 35.7076831100 |
| LongitudeMeasure | -83.3824930800 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 1668.8 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 155 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL