WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRSM_F_0001
Indian Camp at Old Settlers (11NPSWRD_WQX-GRSM_F_0001) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream perennial site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Indian Camp at Old Settlers" and has the identifier 11NPSWRD_WQX-GRSM_F_0001. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010106.
This site is located in Cocke County County, Tennessee at 35.7579032900 degrees latitude and -83.2773709600 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 2184.3 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRSM_F_0001" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1993 - 2014 |
| Inorganics, Major, Non-metals | 1993 - 2014 |
| Inorganics, Minor, Metals | 2003 - 2014 |
| Nutrient | 1993 - 2014 |
| Physical | 1993 - 2014 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRSM_F_0001 |
| MonitoringLocationName | Indian Camp at Old Settlers |
| MonitoringLocationTypeName | River/Stream Perennial |
| MonitoringLocationDescriptionText | Stream System: Indian Camp Stream Order: 3 UTMX=294112; UTMY=3959340 Other: From original park report: Route 33 - Indian Camp Creek. Site 1 (Old Site 4G) - Indian Camp Prong at Trail crossing at 2200 ft. - follow the signs and be careful not to wander off the trail when it makes a sharp turn . Site 106 (Old Site 4E) - Indian Camp Creek at Trail crossing at 3840 ft. Use Altimeter to help locate, Site 103 (Old Site 4C) - Otter Creek at Trail crossing at about 4300 ft. - this site is above campsite 29. |
| HUCEightDigitCode | 06010106 |
| LatitudeMeasure | 35.7579032900 |
| LongitudeMeasure | -83.2773709600 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 2184.3 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 47 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL