WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRPO_NPS_PR
PIGEON RIVER AT FORT CHARLOTTE (11NPSWRD_WQX-GRPO_NPS_PR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "PIGEON RIVER AT FORT CHARLOTTE" and has the identifier 11NPSWRD_WQX-GRPO_NPS_PR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)04010101.
This site is located in Cook County County, Minnesota at 48.0041667000 degrees latitude and -89.8286667000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRPO_NPS_PR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Microbiological | 1981 - 1991 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRPO_NPS_PR |
| MonitoringLocationName | PIGEON RIVER AT FORT CHARLOTTE |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THIS STATION IS LOCATED ON THE CASCADES MINNESOTAONTARIO 7.5 MINUTE (TOPOGRAPHIC) QUADRANGLE. THE SITE IS WITHIN THE BOUNDARY OF GRAND PORTAGE NATIONAL MONUMENT AND IS LOCATED ON THE PIGEON RIVER AT FORT CHARLOTTE. THE ASSOCIATED COLIFORM MONITORING WAS CONDUCTED BY THE NATIONAL PARK SERVICE FROM 1981 UNTIL 1991 IN AN EFFORT TO ESTABLISH BASELINE WATER QUALITY DATA FOR THE PARK. FOR MORE INFORMATION CONTACT RESOURCE MANAGEMENT SPECIALIST; GRAND PORTAGE NATIONAL MONUMENT; P.O. BOX 668; GRAND MARAIS; MINNESOTA 556040668. (TEL. 218 3872788). DATA WERE PROCESSED AND UPLOADED TO STORET BY ERIC JANNEY OF THE NATIONAL PARK SERVICE WATER RESOURCE DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS; CO 80525. (TEL. 970 2253516).*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 04010101 |
| LatitudeMeasure | 48.0041667000 |
| LongitudeMeasure | -89.8286667000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 27 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL