WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GRPO_L1_POPL2
Poplar Creek at the Grand Portage Trail Footbridge (11NPSWRD_WQX-GRPO_L1_POPL2) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Poplar Creek at the Grand Portage Trail Footbridge" and has the identifier 11NPSWRD_WQX-GRPO_L1_POPL2. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)04010101.
This site is located in Cook County County, Minnesota at 47.9927778000 degrees latitude and -89.7197222000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 995 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GRPO_L1_POPL2" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2000 - 2000 |
| Information | 2000 - 2000 |
| Inorganics, Major, Metals | 2000 - 2000 |
| Inorganics, Major, Non-metals | 2000 - 2000 |
| Inorganics, Minor, Metals | 2000 - 2000 |
| Microbiological | 2000 - 2000 |
| Nutrient | 2000 - 2000 |
| Organics, Other | 2000 - 2000 |
| Physical | 2000 - 2000 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GRPO_L1_POPL2 |
| MonitoringLocationName | Poplar Creek at the Grand Portage Trail Footbridge |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | This station is on the primary stream of the 4316 acre Poplar Creek subwatershed which drains the central portion of Grand Portage Highlands to Pigeon River. This site is located at the Grand Portage Trail footbridge in SE1/4 Sec30 T64N R6E approximately 75 meters upstream of the project's original Poplar Creek site (GRPO_NPS_POPL1). The original site was abandoned due to near upstream beaver dam construction. Sampling commenced at this second site, well above the beaver activity, in August 2000. Earth Geodetic Model (EGM96) used for elevation datum. EGM96 is a geopotential model of the Earth consisting of spherical harmonic coefficients complete to degree and order 360. Trimble GeoExplorer II was used for determining elevation and latitude/longitude coordinates. This monitoring station is inside Grand Portage N.M. boundaries. |
| HUCEightDigitCode | 04010101 |
| LatitudeMeasure | 47.9927778000 |
| LongitudeMeasure | -89.7197222000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 995 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| VerticalCoordinateReferenceSystemDatumName | OTHER |
| CountryCode | US |
| StateCode | 27 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL