WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GOGA_WESCO_LC_1
LAGUNITAS CREEK 1/2 MILE UPSTREAM OF CAMP TAYLOR (11NPSWRD_WQX-GOGA_WESCO_LC_1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "LAGUNITAS CREEK 1/2 MILE UPSTREAM OF CAMP TAYLOR" and has the identifier 11NPSWRD_WQX-GOGA_WESCO_LC_1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050005.
This site is located in Marin County County, California at 38.0166667000 degrees latitude and -122.7224444000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GOGA_WESCO_LC_1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1991 - 1991 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GOGA_WESCO_LC_1 |
| MonitoringLocationName | LAGUNITAS CREEK 1/2 MILE UPSTREAM OF CAMP TAYLOR |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE SAN GERONIMO CALIFORNIAMARIN CO. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS ONE OF THREE ARTIFICIAL SPAWNING REDDS THAT WAS CONSTRUCTED ON LAGUNITAS CREEK APPROXIMATELY 1/2 MILE UPSTREAM OF CAMP TAYLOR. THE REDD WAS CONSTRUCTED ON 10 MAY 1991. DATA COLLECTED PRIOR TO CONSTRUCTION WERE ASSIGNED A TIME OF 1200. DATA COLLECTED IMMEDIATELY AFTER CONSTRUCTION WERE ASSIGNED A TIME OF 1201. THE OTHER DATA WERE COLLECTED ON 15 MAY 1991. THE RESULTS ARE IN "HABITAT RECOMMENDATIONS FOR LAGUNITAS CREEK" BY DON KELLEY & ASSOCIATES AND ENTRIX INC. (FEBRUARY 1992). FOR MORE INFORMATION CONTACT CHIEF OF RESOURCES AT GOLDEN GATE NATIONAL RECREATION AREA; FORT MASON BUILDING 201; SAN FRANCISCO CALIFORNIA 94123. TEL (415) 5614620. DATA WERE PROCESSED AND UPLOADED TO STORET BY PAUL MCELVERY AT NPSWRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS COLORADO 80525. TEL (970) 2253560.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18050005 |
| LatitudeMeasure | 38.0166667000 |
| LongitudeMeasure | -122.7224444000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL