WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GOGA_USGS_NLM
CENTER OF NORTH LAKE MERCED (11NPSWRD_WQX-GOGA_USGS_NLM) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "CENTER OF NORTH LAKE MERCED" and has the identifier 11NPSWRD_WQX-GOGA_USGS_NLM. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050006.
This site is located in San Francisco County County, California at 37.7275833000 degrees latitude and -122.4966667000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GOGA_USGS_NLM" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1955 - 1972 |
| Inorganics, Major, Non-metals | 1955 - 1972 |
| Inorganics, Minor, Metals | 1972 - 1972 |
| Inorganics, Minor, Non-metals | 1955 - 1972 |
| Nutrient | 1955 - 1972 |
| Organics, Other | 1955 - 1972 |
| Physical | 1955 - 1972 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GOGA_USGS_NLM |
| MonitoringLocationName | CENTER OF NORTH LAKE MERCED |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE SAN FRANCISCO SOUTH CALIFORNIA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS ON NORTH LAKE MERCED APPROXIMATELY 1 MILE WEST OF STONESTOWN AND IS OUTSIDE THE GOLDEN GATE NATIONAL RECREATION AREA BOUNDARIES. THE EXACT SAMPLING LOCATION WAS NOT SPECIFIED IN THE REPORT; SO THE APPROXIMATE CENTER OF THE LAKE WAS DIGITIZED TO DETERMINE THE LATITUDE AND LONGITUDE. SAMPLES WERE COLLECTED ON 11 APRIL 1955; 19 DECEMBER 1958; AND 5 JUNE 1972. THE RESULTS ARE IN "LIMNOLOGICAL DATA FROM SELECTED LAKES IN THE SAN FRANCISCO BAY REGION; CALIFORNIA" BY LINDA BRITTON; RODGER F. FERREIRA; AND ROBERT C. AVERETT (UNITED STATES GEOLOGICAL SURVEYWATER RESOURCES DIVISION "OPENFILE REPORT;" 25 JUNE 1974). FOR MORE INFORMATION CONTACT CHIEF OF RESOURCES AT GOLDEN GATE NATIONAL RECREATION AREA; FORT MASON BUILDING 201; SAN FRANCISCO CALIFORNIA 94123. TEL(415) 5614620. DATA WERE PROCESSED AND UPLOADED TO STORET BY PAUL MCELVERY AT NPSWRD; 1201 OAK RIDGE DR. SUITE 250; FORT COLLINS CO 80525. TEL(970) 2253516.*** Legacy STORET Station Type: /TYPA/AMBNT/LAKE |
| HUCEightDigitCode | 18050006 |
| LatitudeMeasure | 37.7275833000 |
| LongitudeMeasure | -122.4966667000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 075 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL