WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GOGA_SFSU_1
OLEMA CREEK 1 KM UPSTREAM OF STEWART RANCH (11NPSWRD_WQX-GOGA_SFSU_1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "OLEMA CREEK 1 KM UPSTREAM OF STEWART RANCH" and has the identifier 11NPSWRD_WQX-GOGA_SFSU_1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050005.
This site is located in Marin County County, California at 37.9972222000 degrees latitude and -122.7333333000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GOGA_SFSU_1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1978 - 1978 |
| Microbiological | 1978 - 1978 |
| Nutrient | 1978 - 1978 |
| Physical | 1978 - 1978 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GOGA_SFSU_1 |
| MonitoringLocationName | OLEMA CREEK 1 KM UPSTREAM OF STEWART RANCH |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE BOLINAS CALIFORNIAMARIN CO. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS AT OLEMA CREEK APPROXIMATELY 1 KILOMETER UPSTREAM OF STEWART RANCH. A TOTAL OF 10 SAMPLES WERE COLLECTED AT THIS SITE FROM 6 SEPTEMBER 1978 THROUGH 14 JANUARY 1979. FIVE SAMPLES WERE TAKEN BEFORE THE RAINY SEASON ON SEPT. 6; 12; 18; 28; AND OCT. 5. THE OTHER FIVE SAMPLES WERE COLLECTED DURING THE RAINY SEASON ON NOV. 19; 24; DEC. 18; JAN. 8 AND JAN 24. THE RESULTS ARE IN "AGRICULTURAL RUNOFF ASSESSMENT: USE OF SPECIES DIVERSITY INDICES; INDICATOR ORGANISMS; AND CHEMICAL PARAMETER INDEX" BY BRUCE WILLIAM SCHWENNEKER (THESIS FOR THE DEGREE MASTER OF ARTSSAN FRANCISCO STATE UNIVERSITY; MAY 1979). FOR MORE INFORMATION CONTACT CHIEF OF RESOURCES AT GOLDEN GATE NATIONAL RECREATION AREA; FORT MASON BUILDING 201; SAN FRANCISCO CALIFORNIA 94123. TEL (415) 5614620. DATA WERE PROCESSED AND UPLOADED TO STORET BY PAUL MCELVERY AT NPS WRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS COLORADO 80525. TEL (970) 2253560.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18050005 |
| LatitudeMeasure | 37.9972222000 |
| LongitudeMeasure | -122.7333333000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL