WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GOGA_NPS_CW
GOLDEN GATE DAIRY WALKWAY (11NPSWRD_WQX-GOGA_NPS_CW) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This land runoff site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "GOLDEN GATE DAIRY WALKWAY" and has the identifier 11NPSWRD_WQX-GOGA_NPS_CW. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050005.
This site is located in Marin County County, California at 37.8671667000 degrees latitude and -122.5740000000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GOGA_NPS_CW" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Nutrient | 1998 - 1998 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GOGA_NPS_CW |
| MonitoringLocationName | GOLDEN GATE DAIRY WALKWAY |
| MonitoringLocationTypeName | Land Runoff |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE POINT BONITA CAMARIN COUNTY 7.5 MINUTE SERIES (TOPO.) QUADRANGLE. THIS SAMPLE WAS TAKEN OF STORMWATER THAT HAD RUN THROUGH THE HORSE PADDOCK AND DOWNHILL TO THE SIDEWALK BELOW. THE SITE IS WITHIN THE GOLDEN GATE NATIONAL RECREATION AREA BOUNDARY. DATA ARE FROM A NPS REPORT BY DARREN FONG AND LEANNE CANEVARO; "DRAFT WINTER 19971998 WATER QUALITY MONITORING AT GOLDEN GATE DAIRY TRIBUTARY." THIS REPORT IS PART OF A WATER QUALITY MONITORING PROGRAM "TO DETERMINE COMPLIANCE AT THE GOLDEN GATE DAIRY TRIBUTARY WITH EXISTING STATE WATER QUALITY OBJECTIVES" AND TO COMPARE SUSPENDED SOLID AND NUTRIENT AMOUNTS FROM SITES AFFECTED BY EQUESTRIAN OPERATION AND CONTROL SITES. FOR MORE INFORMATION CONTACT THE CHIEF OF RESOURCES AT GOLDEN GATE NATIONAL RECREATION AREA; FORT MASON; BUILDING 201 SAN FRANCISCO CA 941231308 (4155614620). DATA WERE PROCESSED AND UPLOADED TO STORET BY ADRIANE PETERSEN; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (9702253516).*** Legacy STORET Station Type: /AGRI/TYPA/AMBNT/STREAM/RUNOFF |
| HUCEightDigitCode | 18050005 |
| LatitudeMeasure | 37.8671667000 |
| LongitudeMeasure | -122.5740000000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL