WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GOGA_F178_3
REDWOOD CREEK AT ENTRANCE TO MUIR WOODS N.M. (11NPSWRD_WQX-GOGA_F178_3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "REDWOOD CREEK AT ENTRANCE TO MUIR WOODS N.M." and has the identifier 11NPSWRD_WQX-GOGA_F178_3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18050005.
This site is located in Marin County County, California at 37.8915833000 degrees latitude and -122.5694167000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GOGA_F178_3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1988 - 1988 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GOGA_F178_3 |
| MonitoringLocationName | REDWOOD CREEK AT ENTRANCE TO MUIR WOODS N.M. |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE SAN RAFAEL CALIFORNIAMARIN CO. 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SITE IS AT REDWOOD CREEK AT THE ENTRANCE TO MUIR WOODS NATIONAL MONUMENT AND IS WITHIN THE GOLDEN GATE NATIONAL RECREATION AREA BOUNDARIES. SAMPLES WERE COLLECTED 14 FEBRUARY 1988 AND 10 APRIL 1988. THE RESULTS ARE IN "SPAWNING AND REARING OF SALMONIDS IN REDWOOD CREEK; MARIN COUNTY; CALIFORNIA" BY JAMES S. FERRIS (DEPARTMENT OF FORESTRY AND RESOURCE MANAGEMENT UNIVERSITY OF CALIFORNIA AT BERKELEYFORESTRY 178 PROJECT; 1 MAY 1988). FOR MORE INFORMATION CONTACT CHIEF OF RESOURCES AT GOLDEN GATE NATIONAL RECREATION AREA; FORT MASON BUILDING 201; SAN FRANCISCO CALIFORNIA 94123. TEL (415) 5614620. DATA WERE PROCESSED AND UPLOADED TO STORET BY PAUL MCELVERY AT NPSWRD; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS COLORADO 80525. TEL (970) 2253516.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 18050005 |
| LatitudeMeasure | 37.8915833000 |
| LongitudeMeasure | -122.5694167000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 041 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL