WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-GATE_NPS_JB-12A
Jo Co Marsh - South (11NPSWRD_WQX-GATE_NPS_JB-12A) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Jo Co Marsh - South" and has the identifier 11NPSWRD_WQX-GATE_NPS_JB-12A. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02030202.
This site is located in Queens County County, New York at 40.6293597300 degrees latitude and -73.7638134600 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-GATE_NPS_JB-12A" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2007 - 2011 |
| Information | 2007 - 2015 |
| Microbiological | 2007 - 2015 |
| Nutrient | 2007 - 2011 |
| Physical | 2007 - 2015 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-GATE_NPS_JB-12A |
| MonitoringLocationName | Jo Co Marsh - South |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | This station is at Jo Co Marsh - South. This site is in Head of Bay, near the west shore. Other descriptions in the source include Grassy Bay southeast of John F. Kennedy International Airport Runway 4L, at security buoy near boatramp and outfall. This station was also sampled as part of the U.S. Geological Survey Vital Signs Environmental Water Quality Monitoring Program in 2007 as site number 25. |
| HUCEightDigitCode | 02030202 |
| LatitudeMeasure | 40.6293597300 |
| LongitudeMeasure | -73.7638134600 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 36 |
| CountyCode | 081 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL