WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-FOSU_SCEG_10
COOPER RIVER; STORM DISCHARGE AT HASSLE ST. (11NPSWRD_WQX-FOSU_SCEG_10) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "COOPER RIVER; STORM DISCHARGE AT HASSLE ST." and has the identifier 11NPSWRD_WQX-FOSU_SCEG_10. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03050201.
This site is located in Charleston County County, South Carolina at 32.7839444000 degrees latitude and -79.9236944000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-FOSU_SCEG_10" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Minor, Metals | 1994 - 1994 |
| Inorganics, Minor, Non-metals | 1994 - 1994 |
| Not Assigned | 1994 - 1994 |
| Organics, Other | 1994 - 1994 |
| Organics, Pesticide | 1994 - 1994 |
| Physical | 1994 - 1994 |
| Stable Isotopes | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-FOSU_SCEG_10 |
| MonitoringLocationName | COOPER RIVER; STORM DISCHARGE AT HASSLE ST. |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE CHARLESTON SC 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SURFACE WATER/SEDIMENT SAMPLING SITE (SW20/SD20 IN REPORT) IS LOCATED AT THE COOPER RIVER BELOW UNION PIER TERMINAL AT HASSLE STREET AND IS OUTSIDE OF FORT SUMTER NATIONAL MONUMENT BOUNDARIES. THE DATA ARE FROM A REPORT BY FLUOR DANIEL GTI OF PITTSBURGH PA; "DRAFT FINAL REMEDIAL INVESTIGATION REPORT FOR THE CALHOUN PARK AREA SITE; CHARLESTON; SOUTH CAROLINA;" (PROJECT NUMBER 0100301171205) SEPTEMBER 1996. THIS REPORT WAS PREPARED FOR SOUTH CAROLINA ELECTRIC & GAS CO.; THE CITY OF CHARLESTON; AND THE HOUSING AUTHORITY OF THE CITY OF CHARLESTON IN ORDER TO FULFILL OBLIGATIONS UNDER A CONSENT ORDER ISSUED BY THE UNITED STATES ENVIRONMENTAL PROTECTION AGENCY AND TO CREATE A BASELINE RISK ASSESSMENT TO QUANTIFY RISKS TO HUMAN HEALTH. DATA WERE PROCESSED AND UPLOADED TO STORET BY ADRIANE PETERSEN; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FT COLLINS CO 80525 (TEL. 9702253516)*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 03050201 |
| LatitudeMeasure | 32.7839444000 |
| LongitudeMeasure | -79.9236944000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 45 |
| CountyCode | 019 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL