WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-FOSU_PSI_S05
COOPER R AT CHARLESTON HBR - STORMWATER OUTLET (11NPSWRD_WQX-FOSU_PSI_S05) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This estuary site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "COOPER R AT CHARLESTON HBR - STORMWATER OUTLET" and has the identifier 11NPSWRD_WQX-FOSU_PSI_S05. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03050201.
This site is located in Charleston County County, South Carolina at 32.7908056000 degrees latitude and -79.9255556000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-FOSU_PSI_S05" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1994 - 1994 |
| Inorganics, Minor, Metals | 1994 - 1994 |
| Inorganics, Minor, Non-metals | 1994 - 1994 |
| Microbiological | 1994 - 1994 |
| Not Assigned | 1994 - 1994 |
| Organics, Other | 1994 - 1994 |
| Organics, PCBs | 1994 - 1994 |
| Organics, Pesticide | 1994 - 1994 |
| Physical | 1994 - 1994 |
| Stable Isotopes | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-FOSU_PSI_S05 |
| MonitoringLocationName | COOPER R AT CHARLESTON HBR - STORMWATER OUTLET |
| MonitoringLocationTypeName | Estuary |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE CHARLESTON SC 7.5 MINUTE SERIES (TOPO.) QUADRANGLE. THE SITE IS LOCATED NEAR THE WEST BANK OF THE COOPER RIVER AT THE MOUTH OF CHARLESTON HARBOR AND IS AT THE STORMWATER OUTLET. THE SITE IS OUTSIDE OF THE BOUNDARIES OF FORT SUMTER NATIONAL MONUMENT. DATA ARE FROM PROFESSIONAL SERVICE INDUSTRIES; INC. PROJECT NUMBER 51344008; "DRAFT REPORT SITE INSPECTION; CHARLESTON HARBOR SITE; CONCORD STREET; CHARLESTON; SOUTH CAROLINA;" JUNE 1994. THE DATA WERE COLLECTED IN ORDER TO "ASSESS THE THREAT POSED TO HUMAN HEALTH AND THE ENVIRONMENT AND TO DETERMINE THE NEED FOR ADDITIONAL INVESTIGATION" AT THE CHARLESTON HARBOR SITE. FOR INFORMATION ON FORT SUMTER NATIONAL MONUMENT CONTACT THE CHIEF OF RESOURCES AT 1214 MIDDLE STREET; SULLIVANS ISLAND SC 294829748 (TEL. 8038833123). DATA WERE PROCESSED AND UPLOADED TO STORET BY ADRIANE PETERSEN; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/ESTURY |
| HUCEightDigitCode | 03050201 |
| LatitudeMeasure | 32.7908056000 |
| LongitudeMeasure | -79.9255556000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 45 |
| CountyCode | 019 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL