WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-FOCA_RESD_TIM15
SPANISH POND AT FORT CAROLINE NATIONAL MEMORIAL (11NPSWRD_WQX-FOCA_RESD_TIM15) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This lake site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "SPANISH POND AT FORT CAROLINE NATIONAL MEMORIAL" and has the identifier 11NPSWRD_WQX-FOCA_RESD_TIM15. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)03080103.
This site is located in Duval County County, Florida at 30.3841460000 degrees latitude and -81.4937510000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-FOCA_RESD_TIM15" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1997 - 1997 |
| Inorganics, Minor, Metals | 1997 - 1997 |
| Inorganics, Minor, Non-metals | 1997 - 1997 |
| Physical | 1997 - 1998 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-FOCA_RESD_TIM15 |
| MonitoringLocationName | SPANISH POND AT FORT CAROLINE NATIONAL MEMORIAL |
| MonitoringLocationTypeName | Lake |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE MAYPORT; FLORIDADUVAL CO. 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. STATION 15 WAS AT SPANISH POND INSIDE FORT CAROLINE NATIONAL MEMORIAL (FOCA) PARK BOUNDARIES. THE POND WAS SAMPLED AS PART OF THE AMBIENT WATER QUALITY MONITORING PROGRAM CONDUCTED BY THE REGULATORY AND ENVIRONMENTAL SERVICES DEPARTMENT; AIR AND WATER QUALITY DIVISION OF THE CITY OF JACKSONVILLE; FLORIDA. DATA ARE FROM THE EXCEL FILES TIMF; TIML; TIMH; AND TIMTRIB CREATED BY BETSY DEUERLING; AN ENVIRONMENTAL SCIENTIST WITH THE CITY OF JACKSONVILLE. FOR MORE INFORMATION CONTACT FOCA'S CHIEF OF RESOURCES AT 13165 MT. PLEASANT ROAD; JACKSONVILLE FL 32225 (TEL. 9046417155). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/LAKE |
| HUCEightDigitCode | 03080103 |
| LatitudeMeasure | 30.3841460000 |
| LongitudeMeasure | -81.4937510000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 12 |
| CountyCode | 031 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL