WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-FIIS_AUIMS_CR
CARMEN RIVER NEAR THE GREAT SOUTH BAY (11NPSWRD_WQX-FIIS_AUIMS_CR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "CARMEN RIVER NEAR THE GREAT SOUTH BAY" and has the identifier 11NPSWRD_WQX-FIIS_AUIMS_CR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02030202.
This site is located in Suffolk County County, New York at 40.7715833000 degrees latitude and -72.8953056000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-FIIS_AUIMS_CR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Physical | 1965 - 1965 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-FIIS_AUIMS_CR |
| MonitoringLocationName | CARMEN RIVER NEAR THE GREAT SOUTH BAY |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE BELLPORT NY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE AND IS OUTSIDE OF FIRE ISLAND NATIONAL SEASHORE (FIIS) BOUNDARIES. THE SITE IS AT CARMAN RIVER NEAR THE GREAT SOUTH BAY OF THE ATLANTIC OCEAN. DIURNAL OXYGEN DATA WERE COLLECTED AT THIS SITE BETWEEN MARCH AND AUGUST; 1965. A REMARK CODE OF J INDICATES THAT DATA VALUES WERE ESTIMATED BY EXTRAPOLATING THEM OFF OF A GRAPH USING ATLASGIS AND THE SAMPLE DATE WAS ESTIMATED. DATA ARE SUMMARIZED IN A JULY 1966 REPORT PREPARED FOR THE SUFFOLK COUNTY BOARD OF SUPERVISORS TITLED "A REPORT ON THE ECOLOGY OF GREAT SOUTH BAY AND ADJACENT WATERS" BY RONALD S. WILSON AND A. HARRY BRENOWITZ (INSTITUTE OF MARINE SCIENCE; ADELPHI UNIVERSITY; OAKDALE; LONG ISLAND). FOR PARK INFORMATION CONTACT THE CHIEF OF RESOURCES AT FIIS; 120 LAUREL STREET; PATCHOGUE NY 117723596; TEL(516)2894810. DATA WERE PROCESSED AND UPLOADED TO STORET BY SHAWNDRA MAWHORTER; NPSWRD; 1201 OAKRIDGE DRIVE SUITE 250; FORT COLLINS CO 80525; TEL(970)2253516.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 02030202 |
| LatitudeMeasure | 40.7715833000 |
| LongitudeMeasure | -72.8953056000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 36 |
| CountyCode | 103 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL