WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-ELRO_PDA_FAKI_6
UPSTREAM CHANNEL AT ROOSEVELT ROAD (11NPSWRD_WQX-ELRO_PDA_FAKI_6) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "UPSTREAM CHANNEL AT ROOSEVELT ROAD" and has the identifier 11NPSWRD_WQX-ELRO_PDA_FAKI_6. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02020008.
This site is located in Dutchess County County, New York at 41.7660556000 degrees latitude and -73.9023889000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-ELRO_PDA_FAKI_6" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 1978 - 1978 |
| Inorganics, Major, Metals | 1978 - 1978 |
| Inorganics, Major, Non-metals | 1978 - 1978 |
| Microbiological | 1978 - 1978 |
| Nutrient | 1978 - 1978 |
| Organics, Other | 1978 - 1978 |
| Physical | 1978 - 1978 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-ELRO_PDA_FAKI_6 |
| MonitoringLocationName | UPSTREAM CHANNEL AT ROOSEVELT ROAD |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | STATION IS LOCATED ON FALL KILL A TRIBUTARY OF THE HUDSON RIVER. IT IS LOCATED ON THE UPSTREAM CHANNEL AT ROOSEVELT ROAD. STATION IS THE RESPONSIBILITY OF ELEANOR ROOSEVELT NATIONAL HISTORIC SITE 519 ALBANY POST ROAD HYDE PARK NEW YORK 12538. DATA COLLECTED BY PANDULLOQUIRK ASSOCIATES IN 1978 AND 1979.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 02020008 |
| LatitudeMeasure | 41.7660556000 |
| LongitudeMeasure | -73.9023889000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 36 |
| CountyCode | 027 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL