WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-EBLA_SWMP_3
SOUTH MAIN STREET OUTFALL-K (11NPSWRD_WQX-EBLA_SWMP_3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This canal drainage site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "SOUTH MAIN STREET OUTFALL-K" and has the identifier 11NPSWRD_WQX-EBLA_SWMP_3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)17110019.
This site is located in Island County County, Washington at 48.2036667000 degrees latitude and -122.6860833000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available. This site is at an elevation of 0 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-EBLA_SWMP_3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Minor, Metals | 1995 - 1996 |
| Microbiological | 1995 - 1996 |
| Nutrient | 1995 - 1996 |
| Organics, Other | 1995 - 1996 |
| Physical | 1995 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-EBLA_SWMP_3 |
| MonitoringLocationName | SOUTH MAIN STREET OUTFALL-K |
| MonitoringLocationTypeName | Canal Drainage |
| MonitoringLocationDescriptionText | THE SITE IS LOCATED ON THE COUPEVILLE; WA 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE AND IS INSIDE EBEY'S LANDING NATIONAL HISTORICAL RESERVE BOUNDARIES. THE SITE IS LOCATED AT THE SOUTH MAIN STREET OUTFALLK CANAL NEAR TOWN LIMITS WHICH FLOWS INTO ISLAND COUNTY'S STORM DRAINAGE DITCH AND ON TO ADMIRALTY INLET. MONITORING AT THIS SITE WAS MEANT TO DETERMINE POLLUTANT LEVELS CONVEYED BY COUPEVILLE'S STORMWATER SYSTEM AND ITS IMPACT ON WATER QUALITY RELATIVE TO OTHER PUGET SOUND COMMUNITIES. SAMPLES WERE COLLECTED BY VOLUNTEERS OF THE ISLAND COUNTY/WASHINGTON STATE UNIVERSITY COOPERATIVE EXTENSION'S BEACH WATCHERS PROGRAM. SAMPLES WERE ANALYZED BY JOANN ERNST; OF AVOCET ENVIRONMENTAL TESTING; 1500 NORTH STATE STREET; BELLINGHAM WA 98225. FOR PARK INFORMATION CONTACT RESOURCE MANAGEMENT AT EBEY'S LANDING NATIONAL HISTORICAL RESERVE; P.O. BOX 774; COUPEVILLE WA 98239. TEL. 3606786084. DATA WERE PROCESSED AND UPLOADED TO STORET BY ADAM HENSON NPSWRD; 1201 OAK RIDGE DR.; FORT COLLINS CO 80525. TEL. 9702253516.*** Legacy STORET Station Type: /CANAL/TYPA/AMBNT |
| HUCEightDigitCode | 17110019 |
| LatitudeMeasure | 48.2036667000 |
| LongitudeMeasure | -122.6860833000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| VerticalMeasure/MeasureValue | 0 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 53 |
| CountyCode | 029 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL