WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CUGA_CPSU_ST10
STATION CREEK: AT INTERSECTION WITH US 58 (11NPSWRD_WQX-CUGA_CPSU_ST10) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "STATION CREEK: AT INTERSECTION WITH US 58" and has the identifier 11NPSWRD_WQX-CUGA_CPSU_ST10. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)06010206.
This site is located in Lee County County, Virginia at 36.6000278000 degrees latitude and -83.6254722000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available. This site is at an elevation of 1250 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CUGA_CPSU_ST10" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1992 - 1996 |
| Inorganics, Major, Non-metals | 1992 - 1996 |
| Inorganics, Minor, Metals | 1992 - 1996 |
| Inorganics, Minor, Non-metals | 1992 - 1996 |
| Nutrient | 1992 - 1996 |
| Organics, Other | 1992 - 1996 |
| Physical | 1992 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CUGA_CPSU_ST10 |
| MonitoringLocationName | STATION CREEK: AT INTERSECTION WITH US 58 |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | THE SITE IS LOCATED ON THE MIDDLESBORO SOUTH; KENTUCKYTENNESSEE VIRGINIA 1:24000 SERIES USGS TOPOGRAPHIC QUADRANGLE. THE SITE IS AT THE INTERSECTION OF STATION CREEK AND US 58; (THE PARK BOUNDARY). IT IS USED TO MONITOR THE IMPACTS ON WATER QUALITY OF A CAMPGROUND WITH A SEPTIC SYSTEM AND FUTURE IMPACTS OF HIGHWAY CONSTRUCTION ON US 58. DATA FOR THIS SITE ORIGINATE FROM THE UNIVERSITY OF TENNESSEE COOPERATIVE PARK STUDIES UNIT ANNUAL REPORTS (19911996): "CUMBERLAND GAP (CUGA) NATIONAL HISTORICAL PARK STREAM MONITORING PROGRAM: ASSESSMENT OF CHEMICAL AND BIOLOGICAL CONDITIONS." FOR MORE INFORMATION CONTACT RESOURCE MANAGEMENT AT CUGA NATIONAL HISTORICAL PARK: P.O. BOX 1848 MIDDLESBORO; KY 409651848. TEL (606)2487850. STORET PARAMETER CODE 00134 IS USED TO INDICATE WATER SAMPLES OBTAINED DURING A RAIN EVENT OR DRY WEATHER. THE NUMBERS ONE AND ZERO ARE USED RESPECTIVELY. DATA WERE PROCESSED AND UPLOADED TO STORET BY M. TALTY OF NPSWRD; FORT COLLINS CO 80525. TEL (970)2253516.*** Legacy STORET Station Type: /TYPA/AMBNT/STREAM |
| HUCEightDigitCode | 06010206 |
| LatitudeMeasure | 36.6000278000 |
| LongitudeMeasure | -83.6254722000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| VerticalMeasure/MeasureValue | 1250 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 51 |
| CountyCode | 105 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL