WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CRLA_WIS_SD6200
Sand Creek at 6200 ft Elevation (11NPSWRD_WQX-CRLA_WIS_SD6200) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Sand Creek at 6200 ft Elevation" and has the identifier 11NPSWRD_WQX-CRLA_WIS_SD6200. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18010201.
This site is located in Klamath County County, Oregon at 42.8989527000 degrees latitude and -122.0462166000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6200 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CRLA_WIS_SD6200" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1990 - 1990 |
| Physical | 1990 - 1990 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CRLA_WIS_SD6200 |
| MonitoringLocationName | Sand Creek at 6200 ft Elevation |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | The station is located on the mainstem of Sand Creek at an elevation of 6200 feet. This is a moderate gradient reach of mostly shallow runs and riffles. The stream valley is cut down from the plateau rim about 1525 meters, and is about 60100 meters across. The channel is located in a approximately 5 meter wide floodplain. It has developed some sinuosity and has built up gravel bars in places. Between 6420 feet and 6200 feet is a moderate gradient reach of almost continuous riffle, with occasional short cascade steps. Substrates grade from coarser, angular cobble rubble at 6420 feet to more rounded cobbles and gravel at 6200 feet. The channel is about 2 meters wide and 510 cm deep. Encrusting algae is found on larger cobbles and rubble at the top of this reach, but fades out lower down. Rocks are slick with diatoms. Banks are rock and gravel, with moderately dense coverage of semiaquatic moss and herbaceous vegetation down to the water line. Open fir forest is located on the upper riparian area, and provides partial shading. Herbaceous vegetation, grass and moss is lush in the lower riparian area. At about 6200 feet there is a vegetation ecotone. The denser fir forest more prevalent at higher elevations gives way to a more open mixed forest of lodgepole pine and fir. The stream has cut about 15 meters down into the plateau. Stream volume appears to almost double around 6200 feet. Kicknet samples were taken in riffle habitat of Sand Creek at 6200 feet. The station description was based on station visits that occurred during September 1990. |
| HUCEightDigitCode | 18010201 |
| LatitudeMeasure | 42.8989527000 |
| LongitudeMeasure | -122.0462166000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source (Tiger) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6200 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 41 |
| CountyCode | 035 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL