WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CRLA_WIS_SD6060
Sand Creek at 6060 ft Elevation (11NPSWRD_WQX-CRLA_WIS_SD6060) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Sand Creek at 6060 ft Elevation" and has the identifier 11NPSWRD_WQX-CRLA_WIS_SD6060. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18010201.
This site is located in Klamath County County, Oregon at 42.8901416000 degrees latitude and -122.0407916000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6060 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CRLA_WIS_SD6060" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1990 - 1990 |
| Physical | 1990 - 1990 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CRLA_WIS_SD6060 |
| MonitoringLocationName | Sand Creek at 6060 ft Elevation |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | The station is located on the mainstem of Sand Creek at an elevation of 6060 feet. The stream valley side slopes are of moderate steepness, and covered with sparse grass and herbs. The coniferous forest of the plateau does not extend down onto the valley sideslopes. The channel is found in a narrow valley floor area, 35 meters in width, and has developed some sinuosity. The riparian vegetation in the valley floor area is grass/herb with occasional willow patches. The gradient is moderate in this reach. The channel is 2 m wide and about 1015 cm deep. Habitats consist of approximately 90% riffle and 10% log steps and pools. Cobble overlays loosely consolidated volcanic sand/gravel. The stream bed now has about a 30% coverage by aquatic moss. At 6100 feet in elevation there is an extensive wetland located on the plateau above the stream. The wetland has a dense coverage of willow, grass, and herbs. In late September 1990 there was no standing water, although the soil was saturated. A first order tributary at the south end of the wetland carries water down the valley slope to Sand Creek. Kicknet samples were taken in riffle habitat of Sand Creek at 6060 feet. The station description was based on station visits that occurred during September 1990. |
| HUCEightDigitCode | 18010201 |
| LatitudeMeasure | 42.8901416000 |
| LongitudeMeasure | -122.0407916000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source (Tiger) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6060 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | UNKWN |
| CountryCode | US |
| StateCode | 41 |
| CountyCode | 035 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL