WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CORO_USGS_MP6
TUNNEL MINE SPRING (11NPSWRD_WQX-CORO_USGS_MP6) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "TUNNEL MINE SPRING" and has the identifier 11NPSWRD_WQX-CORO_USGS_MP6. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)15050202.
This site is located in Cochise County County, Arizona at 31.3556944000 degrees latitude and -110.2783889000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CORO_USGS_MP6" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1965 - 1965 |
| Inorganics, Major, Non-metals | 1965 - 1965 |
| Nutrient | 1965 - 1965 |
| Organics, Other | 1965 - 1965 |
| Physical | 1965 - 1965 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CORO_USGS_MP6 |
| MonitoringLocationName | TUNNEL MINE SPRING |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE MONTEZUMA PASS ARIZONACOCHISE COUNTY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE SAMPLING SITE IS AT TUNNEL MINE SPRING AND IS INSIDE OF THE CORONADO NATIONAL MEMORIAL BOUNDARIES. DATA ARE FROM A REPORT BY M. E. COOLEY AND R. L. LANEY OF THE U.S. GEOLOGICAL SURVEY; "WATER SUPPLY INVESTIGATION MONTEZUMA PASS CORONADO NATIONAL MEMORIAL COCHISE COUNTY ARIZONA;" APRIL 1966. THE PURPOSE OF THIS STUDY WAS TO "APPRAISE THE GROUNDWATER RESOURCES OF THE MONTEZUMA PASS AREA" IN ORDER TO FIND POTABLE WATER TO "ESTABLISH PERMANENT VISITOR FACILITIES." THE CHEMICAL ANALYSIS OF THE SAMPLES WAS DONE BY THE SOIL AND WATER TESTING LABORATORY AT THE UNIVERSITY OF ARIZONA. FOR MORE INFORMATION CONTACT THE RESOURCE MANAGER; 4101 EAST MONTEZUMA CANYON ROAD; HEREFORD AZ 85615 (TEL. 5203665515). DATA WERE PROCESSED AND UPLOADED TO STORET BY RONDA BURNS; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 15050202 |
| LatitudeMeasure | 31.3556944000 |
| LongitudeMeasure | -110.2783889000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 04 |
| CountyCode | 003 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL