WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-COLO_VIM_GWPM3
20 m North-North East of Well COLO_GWPM2 (11NPSWRD_WQX-COLO_VIM_GWPM3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "20 m North-North East of Well COLO_GWPM2" and has the identifier 11NPSWRD_WQX-COLO_VIM_GWPM3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02080206.
This site is located in Williamsburg City County, Virginia at 37.2640833000 degrees latitude and -76.7034167000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-COLO_VIM_GWPM3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Nutrient | 1993 - 1994 |
| Physical | 1993 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-COLO_VIM_GWPM3 |
| MonitoringLocationName | 20 m North-North East of Well COLO_GWPM2 |
| MonitoringLocationTypeName | Well |
| MonitoringLocationDescriptionText | Well is located 20 m northnorth east of well COLO_GWPM2 which is located 30 m W. of Colonial Pkwy facing William & Mary Residences. This station is located on the Williamsburg VA 7.5' U.S.G.S. quadrangle. The data were collected as part of a project entitled: Determination of Ground Water Quality in Colonial National Historical Park Virginia at Locations Proximal to Urban and Agricultural Land Uses. The data were collected and analyzed by Dr. William MacIntrye of the VA Institute of Marine Science (VIMS) Gloucester Pt. VA 23062 (tel. 8046427253). The contact at Colonial National Historical Park is Chuck Rafkind Natural Resource Manager P.O. Box 210 Yorktown VA 23690 (tel. 7578988677). The data were processed and uploaded to STORET by Dean Tucker NPS Water Resources Division; 1201 Oak Ridge Dr. Suite 250; Fort Collins CO 80525 (tel. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/WELL |
| HUCEightDigitCode | 02080206 |
| LatitudeMeasure | 37.2640833000 |
| LongitudeMeasure | -76.7034167000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 51 |
| CountyCode | 830 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL