WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-COLO_VIM_GWGS3
Across Colonial Pkwy from Gospel Spreading Farm (11NPSWRD_WQX-COLO_VIM_GWGS3) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Across Colonial Pkwy from Gospel Spreading Farm" and has the identifier 11NPSWRD_WQX-COLO_VIM_GWGS3. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)02080206.
This site is located in James City County County, Virginia at 37.2136389000 degrees latitude and -76.7260278000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-COLO_VIM_GWGS3" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Nutrient | 1993 - 1994 |
| Physical | 1993 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-COLO_VIM_GWGS3 |
| MonitoringLocationName | Across Colonial Pkwy from Gospel Spreading Farm |
| MonitoringLocationTypeName | Well |
| MonitoringLocationDescriptionText | Well is located in a manhole across Colonial Parkway from the Gospel Spreading Farm barn. This station is located on the Hog Island VA 7.5' U.S.G.S. quadrangle. The data were collected as part of a project entitled: Determination of Ground Water Quality in Colonial National Historical Park Virginia at Locations Proximal to Urban and Agricultural Land Uses. The data were collected and analyzed by Dr. William MacIntrye of the VA Institute of Marine Science (VIMS) Gloucester Pt. VA 23062 (tel. 8046427253). The contact at Colonial National Historical Park is Chuck Rafkind Natural Resource Manager P.O. Box 210 Yorktown VA 23690 (tel. 7578988677). The data were processed and uploaded to STORET by Dean Tucker NPS Water Resources Division; 1201 Oak Ridge Dr. Suite 250; Fort Collins CO 80525 (tel. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/WELL |
| HUCEightDigitCode | 02080206 |
| LatitudeMeasure | 37.2136389000 |
| LongitudeMeasure | -76.7260278000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 51 |
| CountyCode | 095 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL