WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CHCU_L1_CCW
Casa Chiquita Well - Middle (11NPSWRD_WQX-CHCU_L1_CCW) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Casa Chiquita Well - Middle" and has the identifier 11NPSWRD_WQX-CHCU_L1_CCW. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14080106.
This site is located in San Juan County County, New Mexico at 36.0672222000 degrees latitude and -107.9775000000 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 6070 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CHCU_L1_CCW" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2005 - 2005 |
| Inorganics, Major, Non-metals | 2005 - 2005 |
| Inorganics, Minor, Metals | 2005 - 2005 |
| Inorganics, Minor, Non-metals | 2005 - 2005 |
| Nutrient | 2005 - 2005 |
| Organics, Other | 2005 - 2005 |
| Physical | 2005 - 2005 |
| Radiochemical | 2005 - 2005 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CHCU_L1_CCW |
| MonitoringLocationName | Casa Chiquita Well - Middle |
| MonitoringLocationTypeName | Well |
| MonitoringLocationDescriptionText | Casa Chiquita Well Middle is along Chaco Wash about 2,000 feet southeast of Casa Chiquita Ruin in Chaco Culture National Historic Park. The middle well of three wells was sampled and purged using a bladder pump. The middle well has a total depth of about 39.5 feet. Water level measurements were made on these dates to the top of casing: 04/13/05 30.09 ft, 08/18/05 29.63 ft, and 12/06/05 29.55 ft. This well is found in a shallow aquifer below Chaco Wash. The aquifer supports a riparian plant community, stabilizing streambanks and providing habitat for wildlife. |
| HUCEightDigitCode | 14080106 |
| LatitudeMeasure | 36.0672222000 |
| LongitudeMeasure | -107.9775000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 6070 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 045 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL