WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CAVE_USGS_W19
WELL 24.25.34.221 (11NPSWRD_WQX-CAVE_USGS_W19) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "WELL 24.25.34.221" and has the identifier 11NPSWRD_WQX-CAVE_USGS_W19. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)13060011.
This site is located in Eddy County County, New Mexico at 32.1799444000 degrees latitude and -104.3883889000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CAVE_USGS_W19" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1953 - 1953 |
| Inorganics, Major, Non-metals | 1953 - 1955 |
| Nutrient | 1953 - 1953 |
| Organics, Other | 1953 - 1953 |
| Physical | 1953 - 1955 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CAVE_USGS_W19 |
| MonitoringLocationName | WELL 24.25.34.221 |
| MonitoringLocationTypeName | Well |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE CARLSBAD CAVERNS NEW MEXICOEDDY COUNTY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE AND IS INSIDE THE CARLSBAD CAVERNS NATIONAL PARK BOUNDARY. THE SAMPLING SITE IS AT WELL 24.25.34.221. DATA ARE FROM TABLE 15 OF A REPORT BY L.J. BJORKLUND AND W.S. MOTTS OF THE U.S. GEOLOGICAL SURVEY; "GEOLOGY AND WATER RESOURCES OF THE CARLSBAD AREA; EDDY COUNTY; NEW MEXICO;" DECEMBER 1959. THE PURPOSE OF THIS REPORT WAS TO "PROVIDE A BASIS FOR THE OPTIMUM DEVELOPMENT OF THE WATER RESOURCES OF THE CARLSBAD AREA." THE REPORT NAMES WHITE CITY INC. AS THE WELL OWNER. THE 1953 DATA WAS ASSUMED TO HAVE BEEN COLLECTED ON JULY 15; THE SAME AS OTHER DATA FOR THAT YEAR. FOR PARK INFORMATION CONTACT THE RESOURCES MANAGER AT CARLSBAD CAVERNS NATIONAL PARK; 3225 NATIONAL PARKS HIGHWAY; CARLSBAD NM 88220 (TEL. 5057852232). DATA WERE PROCESSED AND UPLOADED TO STORET BY RONDA BURNS; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/WELL |
| HUCEightDigitCode | 13060011 |
| LatitudeMeasure | 32.1799444000 |
| LongitudeMeasure | -104.3883889000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL