WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CAVE_NYU_YBR
Yellow Brick Road (11NPSWRD_WQX-CAVE_NYU_YBR) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This cave site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Yellow Brick Road" and has the identifier 11NPSWRD_WQX-CAVE_NYU_YBR. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)13060011.
This site is located in Eddy County County, New Mexico at 32.1836944000 degrees latitude and -104.5003889000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CAVE_NYU_YBR" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 1994 - 1994 |
| Inorganics, Major, Non-metals | 1994 - 1994 |
| Organics, Other | 1994 - 1994 |
| Physical | 1994 - 1994 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CAVE_NYU_YBR |
| MonitoringLocationName | Yellow Brick Road |
| MonitoringLocationTypeName | Cave |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE SERPENTINE BENDS NMEDDY COUNTY 7.5 MINUTE SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION IS LOCATED IN CARLSBAD CAVERNS NATIONAL PARK (CAVE). THE LATITUDE AND LONGITUDE COORDINATES ARE OF THE YELLOW BRICK ROAD AREA IN LECHUGUILLA CAVE. THE ACTUAL SAMPLE LOCATION IS IN LECHUGUILLA CAVE AT YELLOW BRICK ROAD. DATA ARE FROM DATA SHEETS PROVIDED BY DR. ARTHUR N. PALMER OF THE EARTH SCIENCES DEPARTMENT AT THE STATE UNIVERSITY OF NEW YORK AT ONEONTA; NEW YORK 138204015 (TEL. 6074363707). FOR INFORMATION ON THE PARK CONTACT THE CHIEF OF RESOURCES AT CAVE; 3225 NATIONAL PARKS HIGHWAY; CARLSBAD NM 882205354 (TEL. 5057852232). DATA WERE PROCESSED AND UPLOADED TO STORET BY BRETT ATKINSON; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE; SUITE 250; FORT COLLINS CO 805255596 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING/TUNNEL |
| HUCEightDigitCode | 13060011 |
| LatitudeMeasure | 32.1836944000 |
| LongitudeMeasure | -104.5003889000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL