WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CAVE_NMED_1
RATTLESNAKE SPRINGS (11NPSWRD_WQX-CAVE_NMED_1) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This spring site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "RATTLESNAKE SPRINGS" and has the identifier 11NPSWRD_WQX-CAVE_NMED_1. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)13060011.
This site is located in Eddy County County, New Mexico at 32.1086111000 degrees latitude and -104.4722222000 degrees longitude using the datum NAD27. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CAVE_NMED_1" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Minor, Metals | 1996 - 1996 |
| Nutrient | 1996 - 1996 |
| Organics, Other | 1996 - 1996 |
| Physical | 1996 - 1996 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CAVE_NMED_1 |
| MonitoringLocationName | RATTLESNAKE SPRINGS |
| MonitoringLocationTypeName | Spring |
| MonitoringLocationDescriptionText | THE STATION IS LOCATED ON THE RATTLESNAKE SPRING; NEW MEXICO 7.5' SERIES (TOPOGRAPHIC) QUADRANGLE. THE STATION WAS AT RATTLESNAKE SPRINGS INSIDE OF CARLSBAD CAVERNS NATIONAL PARK (CAVE). THE SPRING WAS SAMPLED AS PART OF A VOLUNTARY MONITORING PROGRAM CONDUCTED BY THE NEW MEXICO ENVIRONMENTAL DEPARTMENT (NMED) ON DRINKING WATER SOURCES. DATA ARE FROM A WATER WELL FIELD TEST DATA SHEET FROM NMED. FOR MORE INFORMATION CONTACT CAVE'S CHIEF OF RESOURCES AT 3225 NATIONAL PARKS HIGHWAY; CARLSBAD NM 88220 (TEL. 5057852232). DATA WERE PROCESSED AND UPLOADED TO STORET BY RYAN SHY; NATIONAL PARK SERVICE WATER RESOURCES DIVISION; 1201 OAK RIDGE DRIVE SUITE 250; FORT COLLINS CO 80525 (TEL. 9702253516).*** Legacy STORET Station Type: /TYPA/AMBNT/SPRING |
| HUCEightDigitCode | 13060011 |
| LatitudeMeasure | 32.1086111000 |
| LongitudeMeasure | -104.4722222000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | Unknown |
| HorizontalCoordinateReferenceSystemDatumName | NAD27 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL