WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-CAVE_DAW_HD_NP
Nirvana Pool Water Supply Northeast Lechuguilla Cave (11NPSWRD_WQX-CAVE_DAW_HD_NP) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This cave site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Nirvana Pool Water Supply Northeast Lechuguilla Cave" and has the identifier 11NPSWRD_WQX-CAVE_DAW_HD_NP. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)13060011.
This site is located in Eddy County County, New Mexico at 32.1845253000 degrees latitude and -104.5032903000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-CAVE_DAW_HD_NP" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Non-metals | 1997 - 1997 |
| Nutrient | 1996 - 1997 |
| Organics, Other | 1996 - 1997 |
| Physical | 1996 - 1997 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-CAVE_DAW_HD_NP |
| MonitoringLocationName | Nirvana Pool Water Supply Northeast Lechuguilla Cave |
| MonitoringLocationTypeName | Cave |
| MonitoringLocationDescriptionText | Access to Lechuguilla Cave is limited to approved scientific researchers, survey and exploration teams, and NPS managementrelated trips. Carlsbad Caverns National Park natural resources staff have requested that individual station lat/long coordinates for the cave sites be entered under one general location at Latitude 32.1845253 degrees North and Longitude 104.5032903 degrees West. This point does not represent the actual position of the water supply at Nirvana Pool in the north east portion of Lechuguilla Cave in Carlsbad Caverns National Park. Sampling location corresponds to station GA6 of the established survey stations. Data collected at this station by Helen Dawson also appears in an article by H.J. Turin, for the data appearing in Turin the station ID is CAVE_HJT_HD_NP. |
| HUCEightDigitCode | 13060011 |
| LatitudeMeasure | 32.1845253000 |
| LongitudeMeasure | -104.5032903000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalCollectionMethodName | Interpolation-Digital Map Source (Tiger) |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| CountryCode | US |
| StateCode | 35 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL