WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-ALPO_JC_3A
Staple Bend Unit Site 3A (11NPSWRD_WQX-ALPO_JC_3A) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Staple Bend Unit Site 3A" and has the identifier 11NPSWRD_WQX-ALPO_JC_3A. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)05010007.
This site is located in Cambria County County, Pennsylvania at 40.3722667000 degrees latitude and -78.8521500000 degrees longitude using the datum WGS84. No horizontal location accuracy metadata is available. This site is at an elevation of 1450 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-ALPO_JC_3A" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2000 - 2001 |
| Inorganics, Minor, Metals | 2000 - 2001 |
| Organics, Other | 2000 - 2001 |
| Physical | 2000 - 2001 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-ALPO_JC_3A |
| MonitoringLocationName | Staple Bend Unit Site 3A |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | This sampling point was located above the trail on a stream that crosses the trail at culvert 22. Site 3A is located approximately 180 feet upstream of the trail below the confluence of a seep from a small iron mound and over flow from a pool that is fed by discharge from a collapsed drift mine opening. |
| HUCEightDigitCode | 05010007 |
| LatitudeMeasure | 40.3722667000 |
| LongitudeMeasure | -78.8521500000 |
| SourceMapScaleNumeric | 0 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Standard Position (SA Off) |
| HorizontalCoordinateReferenceSystemDatumName | WGS84 |
| VerticalMeasure/MeasureValue | 1450 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 42 |
| CountyCode | 021 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL