WQP Home > Providers > STORET > 11NPSWRD_WQX > 11NPSWRD_WQX-ABLI_KCKC
Knob Creek (11NPSWRD_WQX-ABLI_KCKC) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the National Park Service Water Resources Division (identifier 11NPSWRD_WQX), has the name "Knob Creek" and has the identifier 11NPSWRD_WQX-ABLI_KCKC. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)05140103.
This site is located in Larue County County, Kentucky at 37.6114166700 degrees latitude and -85.6365833330 degrees longitude using the datum NAD83. No horizontal location accuracy metadata is available. This site is at an elevation of 552 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11NPSWRD_WQX-ABLI_KCKC" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2003 - 2004 |
| Inorganics, Major, Metals | 2003 - 2004 |
| Inorganics, Major, Non-metals | 2003 - 2004 |
| Microbiological | 2003 - 2024 |
| Nutrient | 2003 - 2024 |
| Organics, Other | 2003 - 2024 |
| Organics, Pesticide | 2003 - 2004 |
| Physical | 2003 - 2024 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11NPSWRD_WQX |
| OrganizationFormalName | National Park Service Water Resources Division |
| MonitoringLocationIdentifier | 11NPSWRD_WQX-ABLI_KCKC |
| MonitoringLocationName | Knob Creek |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | The park's new lands cross US31E, and for a short segment, includes the main stem of Knob Creek. The site is immediately upstream of its confluence with the North Branch. It is possible that the stream may be dry during the late summer through autumn. Access is easy and safe in all conditions. |
| HUCEightDigitCode | 05140103 |
| LatitudeMeasure | 37.6114166700 |
| LongitudeMeasure | -85.6365833330 |
| HorizontalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 552 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | GPS Code (Pseudo Range) Differential |
| VerticalCoordinateReferenceSystemDatumName | SEALV |
| CountryCode | US |
| StateCode | 21 |
| CountyCode | 123 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL