WQP Home > Providers > STORET > 11113300 > 11113300-05-SAG
SAGAMORE CREEK AT PEVERLY HILL RD (11113300-05-SAG) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the New Hampshire Department Of Environmental Services (BEACH) (identifier 11113300), has the name "SAGAMORE CREEK AT PEVERLY HILL RD" and has the identifier 11113300-05-SAG. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)01060003.
This site is located in Rockingham County County, New Hampshire at 43.0492840000 degrees latitude and -70.7783100000 degrees longitude using the datum NAD83. The horizontal location collection method was "GPS-Unspecified" and the accuracy is 15 m. This site is at an elevation of 16 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11113300-05-SAG" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2001 - 2007 |
| Inorganics, Major, Non-metals | 2001 - 2005 |
| Microbiological | 2001 - 2017 |
| Nutrient | 2001 - 2017 |
| Physical | 2001 - 2017 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11113300 |
| OrganizationFormalName | New Hampshire Department Of Environmental Services (BEACH) |
| MonitoringLocationIdentifier | 11113300-05-SAG |
| MonitoringLocationName | SAGAMORE CREEK AT PEVERLY HILL RD |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | TWO OR THREE CULVERTS PASS UNDER PEVERLY HILL ROAD. TAKE SAMPLE DOWNSTREAM OF THESE CULVERTS AT THE POINT WHERE THE FLOWS FROM ALL CULVERTS COMBINE TO FORM A NARROW STREAM. COLLECT SAMPLE FROM THE MIDDLE OF THE STREAM USING A SAMPLING POLE. |
| HUCEightDigitCode | 01060003 |
| LatitudeMeasure | 43.0492840000 |
| LongitudeMeasure | -70.7783100000 |
| HorizontalAccuracyMeasure/MeasureValue | 15 |
| HorizontalAccuracyMeasure/MeasureUnitCode | m |
| HorizontalCollectionMethodName | GPS-Unspecified |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 16 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Topographic Map Interpolation |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 33 |
| CountyCode | 015 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL