WQP Home > Providers > STORET > 11113300 > 11113300-04M-CLD
MCDERMOTT BRIDGE (11113300-04M-CLD) site data in the Water Quality Portal
Data Provider: STORET (Learn more about Water Quality Portal Data Providers)
This river/stream site, maintained by the New Hampshire Department Of Environmental Services (BEACH) (identifier 11113300), has the name "MCDERMOTT BRIDGE" and has the identifier 11113300-04M-CLD. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)01080107.
This site is located in Sullivan County County, New Hampshire at 43.1698020000 degrees latitude and -72.3456350000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolation-Map" and the accuracy is 60 m. The source map scale is 1:24000. This site is at an elevation of 616 ft No vertical location accuracy metadata is available.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "11113300-04M-CLD" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Counts | 1997 - 1997 |
| Inorganics, Major, Non-metals | 2005 - 2005 |
| Inorganics, Minor, Metals | 2006 - 2006 |
| Nutrient | 2005 - 2006 |
| Physical | 2002 - 2015 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | 11113300 |
| OrganizationFormalName | New Hampshire Department Of Environmental Services (BEACH) |
| MonitoringLocationIdentifier | 11113300-04M-CLD |
| MonitoringLocationName | MCDERMOTT BRIDGE |
| MonitoringLocationTypeName | River/Stream |
| MonitoringLocationDescriptionText | MCDERMOTT BRIDGE OFF ROUTE 123A IN LANGDON. COORDINATES ADJUSTED FROM 43.169778, -72.345706 TO 43.169802, -72.345635. |
| HUCEightDigitCode | 01080107 |
| LatitudeMeasure | 43.1698020000 |
| LongitudeMeasure | -72.3456350000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | 60 |
| HorizontalAccuracyMeasure/MeasureUnitCode | m |
| HorizontalCollectionMethodName | Interpolation-Map |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 616 |
| VerticalMeasure/MeasureUnitCode | ft |
| VerticalCollectionMethodName | Other |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 33 |
| CountyCode | 019 |
| ProviderName | STORET |
NATIONAL WATER QUALITY MONITORING COUNCIL