WQP Home > Providers > NWIS > USGS-NE > USGS-415835096190701
23N 10E 8CD (D-140) (USGS-415835096190701) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the USGS Nebraska Water Science Center (identifier USGS-NE), has the name "23N 10E 8CD (D-140)" and has the identifier USGS-415835096190701. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)10230001. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Burt County County, Nebraska at 41.97638889000000 degrees latitude and -96.3186111000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Reported." and the accuracy is 1 seconds. The source map scale is 1:24000. This site is at an elevation of 1206 feet and the accuracy of the elevation measurement, collected using the method "Interpolated from Digital Elevation Model" is 4.3 feet. The vertical coordinate reference system is NAVD88.
This site is located in the "Lower Cretaceous aquifers" aquifer. The geologic formation type is Dakota Sandstone or Formation. The well depth is 111 ft. The well hole depth is 117 ft.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USGS-415835096190701" into the "Site ID" box under Site ParametersWhat other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2013 - 2013 |
| Inorganics, Major, Non-metals | 2013 - 2013 |
| Inorganics, Minor, Metals | 2013 - 2013 |
| Inorganics, Minor, Non-metals | 2013 - 2013 |
| Nutrient | 2013 - 2013 |
| Organics, Pesticide | 2013 - 2013 |
| Physical | 2013 - 2013 |
| Radiochemical | 2013 - 2013 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-NE |
| OrganizationFormalName | USGS Nebraska Water Science Center |
| MonitoringLocationIdentifier | USGS-415835096190701 |
| MonitoringLocationName | 23N 10E 8CD (D-140) |
| MonitoringLocationTypeName | Well |
| HUCEightDigitCode | 10230001 |
| LatitudeMeasure | 41.97638889000000 |
| LongitudeMeasure | -96.3186111000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | 1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Reported. |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 1206 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 4.3 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Interpolated from Digital Elevation Model |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 31 |
| CountyCode | 021 |
| AquiferName | Lower Cretaceous aquifers |
| FormationTypeText | Dakota Sandstone or Formation |
| WellDepthMeasure/MeasureValue | 111 |
| WellDepthMeasure/MeasureUnitCode | ft |
| WellHoleDepthMeasure/MeasureValue | 117 |
| WellHoleDepthMeasure/MeasureUnitCode | ft |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL