WQP Home > Providers > NWIS > USGS-MN > USGS-460757092583001
042N20W10CAD 01 Sandstone 0000219291 (USGS-460757092583001) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the USGS Minnesota Water Science Center (identifier USGS-MN), has the name "042N20W10CAD 01 Sandstone 0000219291" and has the identifier USGS-460757092583001. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)07030003. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Pine County County, Minnesota at 46.13286110000000 degrees latitude and -92.8575000000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Mapping grade GPS unit (handheld accuracy range 12 to 40 ft)" and the accuracy is .5 seconds. The source map scale is 1:24000. This site is at an elevation of 965.07 feet and the accuracy of the elevation measurement, collected using the method "Interpolated from Digital Elevation Model" is 1.2 feet. The vertical coordinate reference system is NAVD88.
This site is located in the "Cambrian-Ordovician aquifer system" aquifer. The geologic formation type is Mt. Simon-Hinckley Aquifer. The aquifer is a Confined single aquifer type. The well was contructed on 19690101. The well depth is 392 ft. The well hole depth is 392 ft.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USGS-460757092583001" into the "Site ID" box under Site ParametersWhat other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2014 - 2014 |
| Inorganics, Major, Metals | 2014 - 2014 |
| Inorganics, Major, Non-metals | 2014 - 2014 |
| Inorganics, Minor, Metals | 2014 - 2014 |
| Inorganics, Minor, Non-metals | 2014 - 2014 |
| Microbiological | 2014 - 2014 |
| Nutrient | 2014 - 2014 |
| Organics, Other | 2014 - 2014 |
| Organics, Pesticide | 2014 - 2014 |
| PFAS,Perfluorinated Alkyl Substance | 2014 - 2014 |
| Physical | 1980 - 2014 |
| Radiochemical | 1980 - 2014 |
| Stable Isotopes | 2014 - 2014 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-MN |
| OrganizationFormalName | USGS Minnesota Water Science Center |
| MonitoringLocationIdentifier | USGS-460757092583001 |
| MonitoringLocationName | 042N20W10CAD 01 Sandstone 0000219291 |
| MonitoringLocationTypeName | Well |
| HUCEightDigitCode | 07030003 |
| LatitudeMeasure | 46.13286110000000 |
| LongitudeMeasure | -92.8575000000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | .5 |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 965.07 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 1.2 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Interpolated from Digital Elevation Model |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 27 |
| CountyCode | 115 |
| AquiferName | Cambrian-Ordovician aquifer system |
| FormationTypeText | Mt. Simon-Hinckley Aquifer |
| AquiferTypeName | Confined single aquifer |
| ConstructionDateText | 19690101 |
| WellDepthMeasure/MeasureValue | 392 |
| WellDepthMeasure/MeasureUnitCode | ft |
| WellHoleDepthMeasure/MeasureValue | 392 |
| WellHoleDepthMeasure/MeasureUnitCode | ft |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL