WQP Home > Providers > NWIS > USGS-ME > USEPA-450959069222101
ME-PIW 33 (USEPA-450959069222101) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the USGS Maine Water Science Center (identifier USGS-ME), has the name "ME-PIW 33" and has the identifier USEPA-450959069222101. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)01020004. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Piscataquis County County, Maine at 45.16607500000000 degrees latitude and -69.3739000000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Interpolated from Digital MAP." and the accuracy is .1 seconds. This site is at an elevation of 396 feet and the accuracy of the elevation measurement, collected using the method "Interpolated from Digital Elevation Model" is 10 feet. The vertical coordinate reference system is NGVD29.
This site is located in the "Sand and gravel aquifers (glaciated regions)" aquifer. The geologic formation type is Ice-Contact Deposits, Pleistocene. The aquifer is a Unconfined single aquifer type. The well was contructed on 19840614. The well depth is 70 ft.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USEPA-450959069222101" into the "Site ID" box under Site ParametersWhat other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2014 - 2014 |
| Inorganics, Major, Metals | 2014 - 2014 |
| Inorganics, Major, Non-metals | 2014 - 2014 |
| Inorganics, Minor, Metals | 2014 - 2014 |
| Inorganics, Minor, Non-metals | 2014 - 2014 |
| Microbiological | 2014 - 2014 |
| Nutrient | 2014 - 2014 |
| Organics, Other | 2014 - 2014 |
| Organics, Pesticide | 2014 - 2014 |
| PFAS,Perfluorinated Alkyl Substance | 2014 - 2014 |
| Physical | 2014 - 2014 |
| Radiochemical | 2014 - 2014 |
| Stable Isotopes | 2014 - 2014 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-ME |
| OrganizationFormalName | USGS Maine Water Science Center |
| MonitoringLocationIdentifier | USEPA-450959069222101 |
| MonitoringLocationName | ME-PIW 33 |
| MonitoringLocationTypeName | Well |
| HUCEightDigitCode | 01020004 |
| LatitudeMeasure | 45.16607500000000 |
| LongitudeMeasure | -69.3739000000000 |
| HorizontalAccuracyMeasure/MeasureValue | .1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Interpolated from Digital MAP. |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 396 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 10 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Interpolated from Digital Elevation Model |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 23 |
| CountyCode | 021 |
| AquiferName | Sand and gravel aquifers (glaciated regions) |
| FormationTypeText | Ice-Contact Deposits, Pleistocene |
| AquiferTypeName | Unconfined single aquifer |
| ConstructionDateText | 19840614 |
| WellDepthMeasure/MeasureValue | 70 |
| WellDepthMeasure/MeasureUnitCode | ft |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL