WQP Home > Providers > NWIS > USGS-CO > USGS-385447107001301
MERIDIAN LAKE NEAR CRESTED BUTTE, CO (USGS-385447107001301) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This lake, reservoir, impoundment site, maintained by the USGS Colorado Water Science Center (identifier USGS-CO), has the name "MERIDIAN LAKE NEAR CRESTED BUTTE, CO" and has the identifier USGS-385447107001301. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)14020001. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Gunnison County County, Colorado at 38.91304740000000 degrees latitude and -107.0042126000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Mapping grade GPS unit (handheld accuracy range 12 to 40 ft)" and the accuracy is .1 seconds. The source map scale is 1:24000. This site is at an elevation of 9660.00 feet and the accuracy of the elevation measurement, collected using the method "Global Positioning System." is 60 feet. The vertical coordinate reference system is NGVD29.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USGS-385447107001301" into the "Site ID" box under Site Parameters
What other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Biological, Algae, Phytoplankton | 2005 - 2005 |
| Biological, Algae, Phytoplankton, Photosynthetic Pigments | 2005 - 2005 |
| Biological, Fish | 2005 - 2005 |
| Biological, Photosynthetic Pigments | 2005 - 2005 |
| Information | 2005 - 2005 |
| Inorganics, Major, Metals | 2005 - 2005 |
| Inorganics, Major, Non-metals | 2005 - 2005 |
| Inorganics, Minor, Metals | 2005 - 2005 |
| Microbiological | 2005 - 2005 |
| Nutrient | 2005 - 2005 |
| Organics, Other | 2005 - 2005 |
| Physical | 2005 - 2005 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-CO |
| OrganizationFormalName | USGS Colorado Water Science Center |
| MonitoringLocationIdentifier | USGS-385447107001301 |
| MonitoringLocationName | MERIDIAN LAKE NEAR CRESTED BUTTE, CO |
| MonitoringLocationTypeName | Lake, Reservoir, Impoundment |
| HUCEightDigitCode | 14020001 |
| LatitudeMeasure | 38.91304740000000 |
| LongitudeMeasure | -107.0042126000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | .1 |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 9660.00 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 60 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Global Positioning System. |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 08 |
| CountyCode | 051 |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL