WQP Home > Providers > NWIS > USGS-CA > USGS-353838119442901
API 04 029 85522 (USGS-353838119442901) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the USGS California Water Science Center (identifier USGS-CA), has the name "API 04 029 85522" and has the identifier USGS-353838119442901. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18030012. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Kern County County, California at 35.64400000000000 degrees latitude and -119.7415028000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Reported." and the accuracy is Unknown Unknown. The source map scale is 1:24000. This site is at an elevation of 399 feet and the accuracy of the elevation measurement, collected using the method "Interpolated from Digital Elevation Model" is 4.3 feet. The vertical coordinate reference system is NAVD88.
This site is located in the "Central Valley aquifer system" aquifer. The geologic formation type is Monterey Shale. The aquifer is a Confined single aquifer type. The well was contructed on 19900110. The well depth is 2735 ft. The well hole depth is 2773 ft.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USGS-353838119442901" into the "Site ID" box under Site ParametersWhat other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Inorganics, Major, Metals | 2016 - 2016 |
| Inorganics, Major, Non-metals | 2016 - 2016 |
| Inorganics, Minor, Metals | 2016 - 2016 |
| Inorganics, Minor, Non-metals | 2016 - 2016 |
| Nutrient | 2016 - 2016 |
| Organics, Other | 2016 - 2016 |
| Organics, Pesticide | 2016 - 2016 |
| Physical | 2016 - 2016 |
| Radiochemical | 2016 - 2016 |
| Stable Isotopes | 2016 - 2016 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-CA |
| OrganizationFormalName | USGS California Water Science Center |
| MonitoringLocationIdentifier | USGS-353838119442901 |
| MonitoringLocationName | API 04 029 85522 |
| MonitoringLocationTypeName | Well |
| HUCEightDigitCode | 18030012 |
| LatitudeMeasure | 35.64400000000000 |
| LongitudeMeasure | -119.7415028000000 |
| SourceMapScaleNumeric | 24000 |
| HorizontalAccuracyMeasure/MeasureValue | Unknown |
| HorizontalAccuracyMeasure/MeasureUnitCode | Unknown |
| HorizontalCollectionMethodName | Reported. |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 399 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 4.3 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Interpolated from Digital Elevation Model |
| VerticalCoordinateReferenceSystemDatumName | NAVD88 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 029 |
| AquiferName | Central Valley aquifer system |
| FormationTypeText | Monterey Shale |
| AquiferTypeName | Confined single aquifer |
| ConstructionDateText | 19900110 |
| WellDepthMeasure/MeasureValue | 2735 |
| WellDepthMeasure/MeasureUnitCode | ft |
| WellHoleDepthMeasure/MeasureValue | 2773 |
| WellHoleDepthMeasure/MeasureUnitCode | ft |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL