WQP Home > Providers > NWIS > USGS-CA > USGS-334722117491901
004S009W28R002S (USGS-334722117491901) site data in the Water Quality Portal
Data Provider: NWIS (Learn more about Water Quality Portal Data Providers)
This well site, maintained by the USGS California Water Science Center (identifier USGS-CA), has the name "004S009W28R002S" and has the identifier USGS-334722117491901. This site is in the watershed defined by the 8 digit Hydrologic Unit Code (HUC)18070204. See more details of this site the the USGS NWIS Web page for this site.
This site is located in Orange County County, California at 33.78951389000000 degrees latitude and -117.8219056000000 degrees longitude using the datum NAD83. The horizontal location collection method was "Mapping grade GPS unit (handheld accuracy range 12 to 40 ft)" and the accuracy is .5 seconds. This site is at an elevation of 262 feet and the accuracy of the elevation measurement, collected using the method "Interpolated from topographic map." is 2.5 feet. The vertical coordinate reference system is NGVD29.
This site is located in the "California Coastal Basin aquifers" aquifer. The aquifer is a Unconfined single aquifer type. The well depth is 504 ft. The well hole depth is 504 ft.
To download the metadata about this site along with water quality data, go to the Portal Page and enter "USGS-334722117491901" into the "Site ID" box under Site ParametersWhat other monitoring locations are upstream or downstream from this one?
This map shows all Water Quality Portal stations that are 10 miles upstream (dashed dark blue) and 10 miles downstream (solid light blue) of this monitoring location (indicated by the large blue circle). The upstream and downstream functionality is provided by the Network Linked Data Index.
| Characteristic Group | Date Range* |
|---|---|
| Information | 2000 - 2000 |
| Inorganics, Major, Metals | 2000 - 2000 |
| Inorganics, Major, Non-metals | 2000 - 2000 |
| Inorganics, Minor, Metals | 2000 - 2000 |
| Inorganics, Minor, Non-metals | 2000 - 2000 |
| Nutrient | 2000 - 2000 |
| Organics, Other | 2000 - 2000 |
| Organics, Pesticide | 2000 - 2000 |
| Physical | 2000 - 2001 |
| Radiochemical | 2000 - 2000 |
| Stable Isotopes | 2000 - 2000 |
What other information is available for this location?
For the definitions of the metadata elements, please go to the Water Quality Portal user guide
| Location Metadata | Value |
|---|---|
| OrganizationIdentifier | USGS-CA |
| OrganizationFormalName | USGS California Water Science Center |
| MonitoringLocationIdentifier | USGS-334722117491901 |
| MonitoringLocationName | 004S009W28R002S |
| MonitoringLocationTypeName | Well |
| HUCEightDigitCode | 18070204 |
| LatitudeMeasure | 33.78951389000000 |
| LongitudeMeasure | -117.8219056000000 |
| HorizontalAccuracyMeasure/MeasureValue | .5 |
| HorizontalAccuracyMeasure/MeasureUnitCode | seconds |
| HorizontalCollectionMethodName | Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) |
| HorizontalCoordinateReferenceSystemDatumName | NAD83 |
| VerticalMeasure/MeasureValue | 262 |
| VerticalMeasure/MeasureUnitCode | feet |
| VerticalAccuracyMeasure/MeasureValue | 2.5 |
| VerticalAccuracyMeasure/MeasureUnitCode | feet |
| VerticalCollectionMethodName | Interpolated from topographic map. |
| VerticalCoordinateReferenceSystemDatumName | NGVD29 |
| CountryCode | US |
| StateCode | 06 |
| CountyCode | 059 |
| AquiferName | California Coastal Basin aquifers |
| AquiferTypeName | Unconfined single aquifer |
| WellDepthMeasure/MeasureValue | 504 |
| WellDepthMeasure/MeasureUnitCode | ft |
| WellHoleDepthMeasure/MeasureValue | 504 |
| WellHoleDepthMeasure/MeasureUnitCode | ft |
| ProviderName | NWIS |
NATIONAL WATER QUALITY MONITORING COUNCIL